Shop
Elevage Red Wine Stags Leap District 2009
$85.00 / Bottle
Wine Profile
| Vintage: | 2009 |
| Varietal Composition: | |
| 44% | Merlot |
| 38% | Cabernet Sauvignon |
| 12% | Petit Verdot |
| 6% | Cabernet Franc |
| Appellation: | Stags Leap District |
| Harvest Date: | September 9th- October 8th, 2009 |
| Fermentation: | Stainless steel tank with variable extended skin contact |
| Bottling Date: | June 2011 |
| Alcohol %: | 14.50% |
| Vineyard Notes: | Our 134-acre estate lies in the heart of the Stags Leap District, the first viticultural area in the United States to be approved based on the distinctiveness of its soils. Elevage is crafted from grapes across our 28 distinctive vineyard blocks planted to [five] different red varieties for a proprietary blend that captures the essence of the silky tannins of our estate. |
| Production Notes: | In 2009, we were blessed with another dry spring, and beautiful temperate weather throughout the growing season. The few late rains had little effect on our intensely flavored and elaborately ripe, yet balanced, fruit. |
| Production: | 892 Cases |
Vineyard Notes:
Our 134-acre estate lies in the heart of the Stags Leap District, the first viticultural area in the United States to be approved based on the distinctiveness of its soils. Elevage is crafted from grapes across our 28 distinctive vineyard blocks planted to [five] different red varieties for a proprietary blend that captures the essence of the silky tannins of our estate.
Production Notes:
In 2009, we were blessed with another dry spring, and beautiful temperate weather throughout the growing season. The few late rains had little effect on our intensely flavored and elaborately ripe, yet balanced, fruit.
Production:
892 Cases